Okikaze was a Minekaze-class destroyer. She is currently a dummy ship put to test the strength of Minekaze in the future.
Hull
| Hit Points | 10900 |
| Armor | 14mm |
| Maximum Speed | 39 |
| Turning Radius | 550 |
| Time | 4.6 |
| Detectability by sea | 6.2 |
| Detectability by air | 3.12 |
| Consumable 1 | Damage control party |
| Consumable 2 | Smoke generator |
| Consumable 3 | Engine boost |
| Consumable 4 |
Main Gun
| Turret | Model | 120 mm/45 3rd Year Type |
| Layout | 4×1 | |
| Reload Time | 10s | |
| 180°turn time | 30s | |
| sigma value | ||
| Firing Range | 7.6 | |
| Sector of fire | 22-164 | |
| HE ammunition | Model | 120 mm HE Type1 |
| Damage | 2000 | |
| Muzzle Velocity | 825 | |
| Chance of Fire | 8 | |
| Shell weight | 20.3 | |
| Air Drag | ||
| AP ammunition | Model | 120 mm AP Type0 |
| Damage | 2000 | |
| Muzzle Velocity | 825 | |
| Projectile krupp | 1750 | |
| Shell weight | 20.3 | |
| Air Drag |
Torpedo
| Torpedo tubes | Model | 533 mm Twin |
| Layout | 3 ×2 | |
| Torpedo firing sector | 63°-104° |
| Torpedo | Model | 533 mm Type6 |
| Damage | ||
| Reload Time | 42 | |
| Firing Range | 7km | |
| Maximun Speed | 57 | |
| Detectability | 1.2 |
AA Defense
| Anti-aircraft guns 1 | Model | 25 mm/60 Type96 Twin mod. 1 |
| Layout | 1×2 | |
| Average DPS | 5 | |
| Firing Range | 3.1 km |
| Anti-aircraft Cannon 2 | Model | 13 mm/76 Type93 Twin |
| Layout | 1×2 | |
| Average DPS | 4 | |
| Firing Range | 1.2km |
| AAA 3 | Model | 13 mm/76 Type93 |
| Layout | 2×1 | |
| Average DPS | 5 | |
| Firing Range | 1.2km |

This work is licensed under Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
峯风collection新DLC