A US light cruiser design during the development of 152mm DP guns.
Main gun reload time is 10 seconds on Seattle, but the FB statement says its 7 seconds and we take it.
Seattle has a pair of functional catapults but FB doesn't explicitly state whether she has floatplane or not. We assume she would have one.
| Hit Points | 43600 |
| Plating | 25mm |
| Armor Belt | 102mm |
| Maximum Speed | 33 knots |
| Turning Radius | 750 m |
| Rudder shift time | 11.4 sec |
| Surface Detectability | 12.24 km |
| Aerial Detectability | 8.76 km |
| In-smoke Firing Detectability | 5.9 km |
| Consumable 1 | ![]() ![]() |
| Consumable 2 | ![]() ![]() ![]() ![]() |
| Consumable 3 | ![]() ![]() ![]() ![]() |
| Consumable 4 | ![]() ![]() |
| 152mm/47 DP Mk16 | |
| Layout | 4×3, AB-XY |
| Reload Time | 7 sec |
| 180° Rotation Time | 22.5 sec |
| Sector of Fire | AB±130°, XY±140° |
| Firing Range | 14.71 km |
| Maximum H-Dispersion | 134 m |
| σ | 2.0 |
| 152mm HE/HC Mk34 | |
| Damage | 2200 |
| Muzzle Velocity | 812 m/s |
| Chance of Fire | 12% |
| 152mm AP Mk35 | |
| Damage | 3200 |
| Muzzle Velocity | 762 m/s |
| 152mm/47 DP Mk16 | ||
| Layout | Average DPS | Firing Range |
| 4×3 | 52 | 6.0 km |
| 40mm Bofors Mk2 | ||
| Layout | Average DPS | Firing Range |
| 12×4 | 191 | 3.5 km |
| 20mm Orelikon Mk4 | ||
| Layout | Average DPS | Firing Range |
| 24×1 | 86 | 2.0 km |

This work is licensed under Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.










