Christened in 1936, she was originally a Leander-class light cruiser of the Royal Navy (HMS Amphion). She was transferred to Australian Navy in 1939 and was renamed HMAS Perth.
* Amphion is the son of Zeus, and Perth is the capital city of Western Australia.
| Hit Points | 27100 |
|---|---|
| Armor | 13mm – 100mm |
| Maximum Speed | 32.5kts |
| Turning Radius | 640m |
| Rudder Shift | 7.6s |
| Detectability by sea | 10.1km |
| Detectability by air | 6.9km |
| Consumable 1 | Damage control party |
| Consumable 2 | Hydroacoustic Search |
| Consumable 3 | Catapult fighter, Catapult spotter, Smoke Generator* |
* Activation time: 23 sec. Smoke lasts 99 seconds.
Artillery
| 152mm / 50 Mk XXI | 4× 2 | Ammunition | HE 6crh Mk IV | AP 6crh Mk IV |
| Reload Time | 4.7 s | Damage | 2100 | 3200 |
| 180°turn time | 16.0 s | Muzzle Velocity | 841m/s | 841m/s |
| sigma value | 2.0 | Chance of Fire/Krupp | 9% | 2609 |
| Firing Range | 12.8km | Shell weight | 50.8 | 50.8 |
| Gun fire area (one side) | 36° – 145° | Air Drag | 033. | 033. |
| 102mm/45 QF Mk XIX | 4 × 2 | Ammunition | HE 35lb |
|---|---|---|---|
| Reload Time | 3 s | Damage | 1500 |
| Firing Range | 5km | Muzzle Velocity | 801m/s |
| Salvo Firing Arc (One side) | 50° – 135° | Chance of Fire | 6% |
Torpedo
| QR Mk VII | 2 × 4 | Torpedo | 533mm Mk IX |
|---|---|---|---|
| Reload Time | 96s | Damage | 15433 |
| Torpedo Range | 8 km | Torpedo Speed | 61kts |
| Firing Arc | 40° – 130° | Detectability | 1.3km |
AA Defense
| Outer Ring | 38 | 5km |
|---|---|---|
| Middle Ring | 7 | 2 km |
| Inner Ring | 11 | 1.2km |

This work is licensed under Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.