| Hit points | 15500 |
| Maximun Speed | 35.5 kts |
| Turning Radius | 640m |
| Rudder shift time | 3.5 s |
| Detectability by Sea | 4.3 km |
| Detectability by Air | 2.4 km |
| Detectability punishment after firing a main gun shell (surface) | 3.81 km |
| Detectability punishment after firing a main gun shell (aerial) | 2.54 km |
Main Gun
| Model | 127mm/50 Type.C |
| Layout | 3 ×2 |
| Firing Range | 6.9 km |
| Maximum Dispersion | ??? |
| sigma | 2.0 |
| Reload Time | 3.5 s |
| 180°Turn time | 16.0 s |
HE Shells
| Model | 127 mm THEY Type 1 |
| Damage | 2100 |
| Penetration | 13.4 mm |
| Air resistance coefficient | 0.334 |
| Projectile mass | 23 kg |
| Muzzle velocity | 915m/s |
| Fuse arming time | 0.001 |
| Chance of Fire | 9% |
AP Shells
| Model | 127 mm AP Type 0 |
| Damage | 2200 |
| Air resistance coefficient | 0.334 |
| Projectile mass | 23 kg |
| Muzzle velocity | 915m/s |
| Fuse arming time | 0.01 |
| Projectile krupp | 2266 |
Torpedo
| Model | 610 mm +/-Type93 mod. 2. |
| Layout | 2 x 4 |
| Firing Range | 10 km |
| Maximun Speed | 67 knots |
| Reload Time | 112s |
| Damage | 20967 |
| Detectability Range by Sea | 1.7 km |
| Model | 610mm Type F3 |
| Layout | 2 x 4 |
| Firing Range | 8 km |
| Maximun Speed | 76 knots |
| Reload Time | 112s |
| Damage | 21367 |
| Detectability Range by Sea | 1.9 km |
AA Defense
| Model | Layout | Firing Range | Average DPS |
| Type96 25 mm/60 | ??? | 3.1 km | 22->58 |
Consumables
| Damage control party | Smoke Generator/Torpedo reload booster | Engine Boost |

This work is licensed under Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Kagero blowing snow, very curious