| Hit points | 13100 |
| Maximun Speed | 38 knots |
| Turning Radius | 640m |
| Rudder shift time | 3.1s |
| Detectability by Sea | 7.38km |
| Detectability by Air | 3.78km |
| Detectability punishment after firing a main gun shell (surface) | 3.81 km |
| Detectability punishment after firing a main gun shell (aerial) | 2.54 km |
Main Gun
| Model | 127mm50_Type_B |
| Layout | 3X2 |
| Firing Range | 10.3 km |
| sigma | 2.0 |
| Reload Time | 4.7 s |
| 180°Turn time | 30s |
HE Shells
| Model | 127-mm HE Type 1 |
| Damage | 2100 |
| Penetration | 21mm |
| Air resistance coefficient | 0.334 |
| Projectile mass | 23 kg |
| Muzzle velocity | 915m/s |
| Fuse arming time | 0.001 |
| Chance of Fire | 9% |
AP Shells
| Model | 127-mm AP Type 0 |
| Damage | 2200 |
| Air resistance coefficient | 0.334 |
| Projectile mass | 23 kg |
| Muzzle velocity | 915m/s |
| Fuse arming time | 0.01 |
| Projectile krupp | 2266 |
Torpedo
| Model | Type90 mod. 1 |
| Layout | 3 ×3 |
| Firing Range | 10 km |
| Maximun Speed | 62 knots |
| Reload Time | 76s |
| Detectability Range by Sea | 1.6 km |
| Model | Type8 mod2 |
| Layout | 3 ×3 |
| Firing Range | 10 km |
| Maximun Speed | 59knots |
| Reload Time | 70s |
| Detectability Range by Sea | 1.5 km |
AA Defense
| Model | Layout | Firing Range | Average DPS |
| 25 mm/60 Type96 mod. 1 | 1X1 | 3.1 km | 2 |
| 25 mm/60 Type96 double mod. 1 | 2×2 | 3.1 km | 10 |
| 25 mm/60 Type96 Triple mode. 1 | 3 ×4 | 3.1 km | 24 |
| 127mm50_Type_B | 3 ×2 | 5 | 30 |
Consumables
| Damage control party | Smoke | Engine Boost |
No Defensive AA Fire Consumables

This work is licensed under Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.