As we know Wargaming changed the economy balance in present patch 0.5.12.
This is the statistic data from RU server as currently version until last week.
Now we can check how the rebalancing works.
| Ship | Change | |||||
| Tier | Class | Name | Credits | Maintenance | Ammunition | Balance |
| 8 | CA | Admiral Hipper | 11% | -16% | -1% | 24% |
| 8 | BB | Amagi | 17% | -15% | -2% | 28% |
| 6 | DD | Anshan | 13% | -11% | -4% | 15% |
| 6 | CA | Aoba | 21% | -15% | -1% | 25% |
| 6 | BB | Arizona | 6% | -31% | -3% | 11% |
| 8 | CA | Atago | 13% | -9% | -1% | 16% |
| 7 | CA | Atlanta | 9% | -14% | -1% | 13% |
| 9 | CA | Baltimore | 9% | -2% | 1% | 12% |
| 6 | BB | Bayern | 0% | -36% | -3% | 10% |
| 8 | DD | Benson | 10% | -5% | -1% | 14% |
| 8 | BB | Bismarck | -2% | -21% | -1% | 13% |
| 7 | DD | Blyskawica | 2% | -16% | -2% | 5% |
| 5 | CV | Bogue | -11% | -16% | -67% | -5% |
| 6 | CA |
Budyonny (Буденный) |
25% | -31% | -5% | 32% |
| 8 | CA |
Chapaev (Чапаев) |
15% | -17% | -3% | 27% |
| 6 | CA | Cleveland | 22% | -32% | 32% | 28% |
| 7 | BB | Colorado | 13% | -18% | -2% | 21% |
| 10 | CA | Des Moines | -6% | -14% | 1% | 11% |
| 9 | CA |
Dmitri Donskoi (Дмитрий Донской) |
6% | -4% | -3% | 10% |
| 6 | BB | Dunkerque | 2% | -46% | -3% | 10% |
| 9 | CV | Essex | -4% | -8% | -87% | 23% |
| 6 | DD | Farragut | 2% | -17% | 0% | 6% |
| 9 | DD | Fletcher | 2% | -7% | -100% | 17% |
| 7 | CA | Flint | -1% | 0% | -4% | -1% |
| 9 | BB | Friedrich der Grosse | 5% | -10% | -1% | 15% |
| 8 | DD | Fubuki | 7% | -3% | -25% | 13% |
| 5 | DD | Fujin | 9% | -4% | -1% | 10% |
| 5 | CA | Furutaka | 13% | -13% | 0% | 15% |
| 6 | BB | Fuso | 16% | -35% | -1% | 24% |
| 10 | DD | Gearing | -6% | -4% | -123% | 12% |
| 7 | BB | Gneisenau | 1% | -21% | -3% | 10% |
| 5 | DD |
Gnevny (Гневный) |
5% | -14% | -1% | 8% |
| 5 | DD |
Gremyashchy (Гремящий) |
8% | -3% | -3% | 8% |
| 10 | BB | Grosser Kurfurst | 1% | -18% | -3% | 24% |
| 10 | DD |
Habarovsk (Хабаровск) |
-8% | -6% | -5% | 0% |
| 10 | CV | Hakuryu | -19% | 0% | -115% | 14% |
| 7 | DD | Hatsuharu | 5% | -6% | -2% | 8% |
| 10 | CA | Hindenburg | 9% | -13% | -1% | 23% |
| 7 | CV | Hiryu | 1% | -9% | -66% | 15% |
| 9 | CA | Ibuki | 8% | -5% | -19% | 14% |
| 6 | CV | Independence | 3% | -17% | -7% | 8% |
| 7 | CA | Indianapolis | 11% | -13% | -3% | 15% |
| 9 | BB | Iowa | 8% | -9% | -5% | 18% |
| 9 | BB | Izumo | 9% | -10% | -2% | 19% |
| 9 | DD | Kagero | 8% | -4% | -113% | 22% |
| 5 | DD | Kamikaze | 9% | -3% | 3% | 9% |
| 5 | DD | Kamikaze R | 11% | -3% | -2% | 11% |
| 7 | DD |
Kiev (Киев) |
5% | -17% | -1% | 14% |
| 5 | CA |
Kirov (Киров) |
28% | -14% | -3% | 30% |
| 5 | BB | Koenig | 0% | -15% | -2% | 3% |
| 5 | BB | Kongo | 11% | -17% | -2% | 14% |
| 5 | CA | Konigsberg | 18% | -12% | -1% | 20% |
| 5 | CA |
Krasny Krym (Красный Крым) |
17% | -10% | -6% | 19% |
| 8 | CA |
Kutuzov (Кутузов) |
11% | -11% | -1% | 14% |
| 8 | CV | Lexington | -4% | -9% | -131% | 25% |
| 8 | DD | Lo Yang | 5% | -14% | -2% | 10% |
| 7 | DD | Mahan | 0% | -14% | -1% | 7% |
| 5 | CA | Marblehead | 20% | -14% | -3% | 21% |
| 10 | CV | Midway | 1% | -6% | -87% | 34% |
| 5 | DD | Minekaze | 10% | -9% | -1% | 11% |
| 8 | CA | Mogami | 16% | -19% | 0% | 31% |
| 6 | CA |
Molotov (Молотов) |
15% | -30% | -5% | 20% |
| 10 | BB | Montana | 1% | -19% | -5% | 24% |
| 10 | CA |
Moskva (Москва) |
8% | -7% | 0% | 16% |
| 5 | CA |
Murmansk (Мурманск) |
19% | -11% | -3% | 20% |
| 6 | DD | Mutsuki | 0% | -12% | -3% | 4% |
| 7 | CA | Myoko | 15% | -20% | -1% | 25% |
| 7 | BB | Nagato | 17% | -18% | -2% | 25% |
| 6 | BB | New Mexico | 13% | -38% | -1% | 23% |
| 8 | CA | New Orleans | 12% | -17% | -2% | 27% |
| 5 | BB | New York | 8% | -20% | -1% | 11% |
| 5 | DD | Nicholas | 1% | -16% | -1% | 3% |
| 8 | BB | North Carolina | 8% | -17% | -70% | 30% |
| 6 | CA | Nurnberg | 19% | -22% | -2% | 25% |
| 6 | DD |
Ognevoi (Огневой) |
8% | -23% | -2% | 14% |
| 5 | CA | Omaha | 23% | -163% | -1% | 34% |
| 7 | CA | Pensacola | 7% | -12% | -1% | 13% |
| 8 | CA | Prinz Eugen | 16% | -16% | -1% | 21% |
| 7 | CV | Ranger | 5% | -22% | -91% | 27% |
| 9 | CA | Roon | 6% | -5% | -1% | 12% |
| 6 | CV | Ryujo | -7% | -14% | -58% | 3% |
| 7 | CV | Saipan | -13% | -4% | -44% | -7% |
| 7 | BB | Scharnhorst | 9% | -22% | -2% | 14% |
| 7 | CA |
Schors (Щорс) |
15% | -22% | -6% | 25% |
| 10 | DD | Shimakaze | 3% | 0% | -172% | 25% |
| 8 | CV | Shokaku | -4% | 0% | -108% | 15% |
| 7 | DD | Sims | 5% | -10% | -2% | 8% |
| 9 | CV | Taiho | -14% | 1% | -82% | 3% |
| 8 | DD |
Tashkent (Ташкент) |
8% | -13% | 1% | 19% |
| 5 | BB | Texas | 8% | -15% | -2% | 9% |
| 8 | BB | Tirpitz | 7% | -23% | -2% | 15% |
| 9 | DD |
Udaloi (Удалой) |
5% | -9% | -1% | 13% |
| 6 | BB | Warspite | 9% | -40% | -2% | 16% |
| 10 | BB | Yamato | 10% | -18% | -2% | 31% |
| 7 | CA | Yorck | 6% | -21% | -1% | 17% |
| 10 | CA | Zao | 9% | -2% | -20% | 14% |
| 5 | CV | Zuiho | -15% | -8% | -60% | -9% |

This work is licensed under Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.