| Hit Points | Armor | Maximum Speed | Turning Radius | Rudder shift time |
| 12900 | 13mm-16mm | 35 | 640 | 3.2 |
| Surface detection range | Air detection range | Consumable 1 | Consumable 2 | Consumable 3 |
| 7.02km | 3.78km | Damage control party | Smoke generator | Engine boost |
| Main Gun | 127mm/50 3rd Y.T. mod. C |
| Layout | 3 × 2 |
| Reload Time | 9s |
| 180°turn time | 30s |
| sigma value | 2.0 |
| Firing Range | 9.0km |
| Sector of fire | 35° – 150° |
| HE Shells | Type 1 |
| Damage | 2100 |
| Muzzle Velocity | 915m/s |
| Chance of Fire | 9% |
| Shell weight | 23 |
| Air Drag | 0331. |
| AP Shells | Type 0 |
| Damage | 2200 |
| Muzzle Velocity | 915m/s |
| Projectile krupp | 2266 |
| Shell weight | 23 |
| Air Drag | 0331. |
| Torpedo tubes | Layout | Sector of Fire |
| 610mm Triple | 3 ×3 | 54°-105° |
| 610mm Type8 | ||||
| Damage | Reload Time | Firing Range | Maximun Speed | Detectability |
| 14600 | 73s | 6km | 63kn | 1.6 km |
| 25mm/60 Type96 Twin Mod.1 | ||
| Layout | Average DPS | Firing Range |
| 3 ×2 | 15 | 3.1 km |

This work is licensed under Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.