These 12-inch cannons are not strong enough.
According to this ship's ID, Alaska was first put into the client as a tier 10 ship, and it's now being placed at tier 9.
All consumables are standard american cruiser's type, you can refer to the Buffalo. But the citadel damage can only healed by 10%, like most battleships.
The ship's AP muzzle velocity and airdrag lead to a significantly lower penetration compare to her Soviet counterparts, but this is how US cruisers always have been.
Dispersion function is the same as the Graf Spee's
| Hit Points | 60800 |
| Nominal tonnage | 34250 tons |
| Engine Power | 180000 hp |
| Plating | 27mm |
| Armor Belt | 229mm |
| Torpedo Damage Reduction | 13% |
| Maximum Speed | 33 knots |
| Turning Radius | 850 m |
| Rudder shift time | 13.86 s |
| Surface Detectability | 16.2 km |
| Aerial Detectability | 12.15 km |
| In-smoke Firing Detectability | 12.78 km |
| Consumable 1 | ![]() ![]() |
| Consumable 2 | ![]() ![]() ![]() ![]() |
| Consumable 3 | ![]() ![]() ![]() ![]() ![]() ![]() |
| Consumable 4 | ![]() ![]() |
| 12inch/50 Mk8 | |
| Layout | 3 ×3, AB-X |
| Reload Time | 20 sec |
| 180° Rotation Time | 36 sec |
| Sector of Fire | ±135°,±135°,±145° |
| Firing Range | 18.97 km |
| σ | 2.05 |
| 305mm HE Mk17 mod1 | |
| Damage | 4300 |
| Penetration | 51mm |
| Muzzle Velocity | 808 m/s |
| Chance of Fire | 27% |
| Price | 0credit |
| 305mm AP Mk18 Mod1 | |
| Damage | 8900 |
| Bounce Angle | 60°/67.5° |
| Mass | 517 kg |
| Muzzle Velocity | 762 m/s |
| Fuze delay | 0.033 sec |
| Price | 0credit |
| Firing Range | 5.0km |
| σ | 1.0 |
| 5inch/38 Mk32 mod12 | |
| Layout | 6×2 |
| Reload Time | 6 sec |
| HE Damage | 1800 |
| HE penetration | 21mm |
| Chance of Fire | 5% |
| Muzzle Velocity | 792 m/s |
| 20mm Oerlikon Mk4 | ||
| Layout | Average DPS | Firing Range |
| 34×1 | 122.4 | 2.0 km |
| 40mm Bofors | ||
| Layout | Average DPS | Firing Range |
| 14×4 | 222.6 | 3.5 km |
| 5inch/38 Mk32 mod12 | ||
| Layout | Average DPS | Firing Range |
| 6×2 | 90.6 | 5.0km |

This work is licensed under Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.













