| Hit points | 12800 |
| Maximun Speed | 34knots |
| Turning Radius | 590m |
| Rudder shift time | 3 s |
| Detectability by Sea | 6.66km |
| Detectability by Air | 3.48 km |
| Detectability punishment after firing a main gun shell (surface) | 3.81 km |
| Detectability punishment after firing a main gun shell (aerial) | 2.54 km |
Main Gun
| Model | 127 mm/50 Type (C) |
| Layout | 2X2+1×1 |
| Firing Range | 11km |
| Maximum Dispersion | 123m |
| sigma | 2.0 |
| Reload Time | 4.7 s |
| 180°Turn time | 30s |
HE Shells
| Model | 127-mm HE Type 1 |
| Damage | 2100 |
| Penetration | 21mm |
| Air resistance coefficient | 0.334 |
| Projectile mass | 23 kg |
| Muzzle velocity | 915m/s |
| Fuse arming time | 0.001 |
| Chance of Fire | 9% |
AP Shells
| Model | 127-mm AP Type 0 |
| Damage | 2200 |
| Air resistance coefficient | 0.334 |
| Projectile mass | 23 kg |
| Muzzle velocity | 915m/s |
| Fuse arming time | 0.01 |
| Projectile krupp | 2266 |
Torpedo
| Model | Type90 mod. 1 |
| Layout | 4 x 2 |
| Firing Range | 10 km |
| Maximun Speed | 62 knots |
| Reload Time | 101 s |
| Detectability Range by Sea | 1.6 km |
| Model | Type8 mod2 |
| Layout | 4 x 2 |
| Firing Range | 10 km |
| Maximun Speed | 59knots |
| Reload Time | 94s |
| Detectability Range by Sea | 1.4 km |
AA Defense
| Model | Layout | Firing Range | Average DPS |
| 25 mm/60 Type96 Triple mode. 1 | 3 ×2 | 3.1 km | 12 |
| 25 mm/60 Type96 Twin mod. 1 | 2×4 | 3.1 km | 20 |
| 25 mm/60 Type96 mod. 1 | 1×8 | 3.1 km | 14.4 |
| 127 mm/50 3rd Year Type mod. C | 3 ×2 | 5 | 30 |
Consumables
| Damage control party | Smoke Generator/Torpedo reload booster | Engine Boost |
No Defensive AA Fire Consumables

This work is licensed under Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.