De Grasse's initial data.
De Grasse boasts her 152mm DP in Tier 6, but the overall AA characteristics are mediocre because of the weak small caliber AA guns. De Grasse's 152mm guns are those on the French battleship Richelieu, except some technical differences.
| Hit Points | 31200 |
| Armored deck | 13mm – 38mm |
| Citadel Protection | 18mm – 100mm |
| Anti-Torpedo Protection | 10% |
| Maximum Speed | 33.5 knots |
| Turning Radius | 690 m |
| Rudder shift time | 8 sec |
| Surface Detectability | 13.32 km |
| Aerial Detectability | 7.71 km |
| Consumable 1 | Damage Control Party (Cruiser) |
| Consumable 2 | Defensive AA Fire(Common)/Hydroaccustic Search(Tier 6) |
| Consumable 3 | Engine Boost (French low tiers) |
| Consumable 4 | Catapult fighter (Loire 210) |
| 152mm/55 Mle1936 | |
| Layout | 3×3 AB-Y |
| Reload Time | 7.5 sec |
| 180° Rotation Time | 15sec |
| Sector of Fire | A ±136° / B ±143° / Y ±144° |
| Firing Range | 16.17 km |
| σ | 2.0 |
| 152mm OEA Mle1937 | |
| HE Damage | 2200 |
| Muzzle Velocity | 870 m/s |
| Chance of Fire | 12% |
| 152mm OPfK Mle1937 | |
| AP Damage | 3300 |
| Muzzle Velocity | 870 m/s |
| Penetration @ 5/10/15 km | 198/132/86 |
| 100mm/45 Mle1931 | |
| Layout | 3×2 |
| HE Damage | 1400 |
| Chance of Fire | 6% |
| Reload Time | 4 sec |
| Firing Range | 5 km |
| 550mm Lance-torpilles | |
| Layout | 2×3 |
| Reload Time | 90 sec |
| Torpedo firing sector | 37 ° – 146 ° |
| 550mm 23DT | |
| Damage | 14833 |
| Speed | 60 knots |
| Firing Range | 9 km |
| Detectability | 1.3 km |
| 152mm/55 Mle1936 | ||
| Layout | Average DPS | Firing Range |
| 3×3 | 25 | 5.0km |
| 100mm/45 Mle1931 | ||
| Layout | Average DPS | Firing Range |
| 3×2 | 26 | 5.0km |
| 37mm/50 ACAD Mle1933 | ||
| Layout | Average DPS | Firing Range |
| 4×2 | 9 | 3.0 km |
| 13.2mm/76 Mle1929 | ||
| Layout | Average DPS | Firing Range |
| 2×2 | 7 | 1.2 km |
| 13.2mm/76 CAQ Mle1929 | ||
| Layout | Average DPS | Firing Range |
| 1×4 | 5 | 1.2 km |
De Grasse is priced 4550 doubloons.

This work is licensed under Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.