April 1st is coming! Captains of World of Warships will now have a chance to speed!——I'm not talking about driving Khabarovsk, but…UH…tanks, real tanks.
We have reason to believe that the WG will set the player to play that part, because it has a comprehensive control of main gun, a set of skills, as well as Captain (the captain ashore: drive a tank! )。
Players in the United States, Japan, the Soviet Union, Germany, Britain and select one of five power play.




New consumable: Artillery Reloading Booster”
[April Fool's modification] Improve tank's loading efficiency, reduce reload time by 75%, last 60 seconds, CD 90 seconds.
| 380mm land cruiser P.1000 "Super rat” (Gun) | |
| Firing Range | 9 km |
| HE Damage | 3255 |
| Reload Time | 30sec |
| 128mm Maus, in group of two(Secondary guns) | |
| Firing Range | 7 km |
| HE Damage | 630 |
| Reload Time | 14.9 sec |
| 128mm Flak, 2 sets(AA) | |
| Firing Range | 5.2 km |
| Average DPS | 25 |
| 20mm Quad, 4 sets(AA) | |
| Firing Range | 2.0 km |
| Average DPS | 24 |
| 155mm T30, in group of three (Main gun) | |
| Firing Range | 8 km |
| HE M101 Damage | 950 |
| AP M111 Damage | 750 |
| Reload Time | 21 seconds |
| σ Value | 3.0 |
| 20mm Quad, 4 sets(AA) | |
| Firing Range | 2.0 km |
| Average DPS | 46 |
| Consumable 1 | Hydroacoustic search (April Fool's) |
| Consumable 2 | Defensive AA barrage (April Fool's) |
| Consumable 3 | Artillery reload booster (April Fool's) |
| Consumable 4 | Surveillance radar (April Fool's) |
| 75mm Chi-Ri, in group of three (Main gun) | |
| Firing Range | 8 km |
| HE Type4 Kai damage | 175 |
| AP Type1 Toho Kou Kai damage | 130 |
| Reload Time | 4.7 seconds |
| σ Value | 3.0 |
| 80mm/40 Flak, 4 sets(AA) | |
| Firing Range | 3.0 km |
| Average DPS | 5 |
| Consumable 1 | Hydroacoustic search (April Fool's) |
| Consumable 2 | Defensive AA barrage (April Fool's) |
| Consumable 3 | Artillery reload booster (April Fool's) |
| Consumable 4 | Surveillance radar (April Fool's) |
| 107mm KV-5, in group of three (Main gun) | |
| Firing Range | 8 km |
| HE UOF-420 damage | 360 |
| AP UBR-420 damage | 300 |
| Reload Time | 8.57 sec |
| σ Value | 3.0 |
| 40mm Vickers, 4 sets(AA) | |
| Firing Range | 2.0 km |
| Average DPS | 22 |
| Consumable 1 | Hydroacoustic search (April Fool's) |
| Consumable 2 | Defensive AA barrage (April Fool's) |
| Consumable 3 | Artillery reload booster (April Fool's) |
| Consumable 4 | Surveillance radar (April Fool's) |
| 128mm Maus, in group of three(Main gun) | |
| Firing Range | 8 km |
| HE Spr.gr.18 damage | 630 |
| AP Pz.gr.39 damage | 490 |
| Reload Time | 14.89 seconds |
| σ Value | 3.0 |
| 88mm Flak, 4 sets(AA) | |
| Firing Range | 6.0 km |
| Average DPS | 32 |
| Consumable 1 | Hydroacoustic search (April Fool's) |
| Consumable 2 | Defensive AA barrage (April Fool's) |
| Consumable 3 | Artillery reload booster (April Fool's) |
| Consumable 4 | Surveillance radar (April Fool's) |
| 57mm Cromwell, in group of three(Main gun) | |
| Firing Range | 8 km |
| HE Mk.10T damage | 100 |
| AP Mk.1T damage | 75 |
| Reload Time | 2.3 seconds |
| σ Value | 3.0 |
| QF-3.7inch AA truck, 4 sets(AA) | |
| Firing Range | 4.35 km |
| Average DPS | 42 |
| Consumable 1 | Hydroacoustic search (April Fool's) |
| Consumable 2 | Defensive AA barrage (April Fool's) |
| Consumable 3 | Artillery reload booster (April Fool's) |
| Consumable 4 | Surveillance radar (April Fool's) |

This work is licensed under Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.