National dress will be 0.5. qualifying version 13 to open the second quarter, the subsequent information stay tuned ships world's official website
The season is divided into 23 rank,rank15 the following restrictions for Tier6 and limited by rank15 Tier8
While the qualifying to join the protection mechanism that failed to experience the first player does not lose a star number
Last 30 days of the season, the number of stars required to rank and awards are as follows:
| Rank | Number required for ascending stars | Reward | Notes |
| 23 | – | – | The initial field |
| 22 | 1 | Silver coin 1000000 | Protection grade |
| 21 | 2 | Signal flag JC/NF/JWU/NES/ID/IX/SM/IY/JY2/VL 10 | Protection grade |
| 20 | 2 | Paint 5/10 | Protection grade |
| 19 | 2 | Signal flag IB3/ESCL/PP/ZH/Z 5 | Protection grade |
| 18 | 2 | Signal flag MY6/JWU/NES/IX/SM/VL 10 | Protection grade |
| 17 | 2 | Signal flag JC/NF/ID/IY/JY2/HY 10 | Protection grade |
| 16 | 2 | VIP 3-day | |
| 15 | 2 | Dan flag 1 stars | Protection grade |
| 14 | 3 | Signal flag JC/NF/JWU/NES/ID/IX/SM/IY/JY2/VL 20 | |
| 13 | 3 | Signal flag IB3/ESCL/PP/ZH/Z 10 | |
| 12 | 3 | Signal flag MY6/JWU/NES/IX/SM/VL 20 | Protection grade |
| 11 | 3 | Signal flag JC/NF/ID/IY/JY2/HY 20 | |
| 10 | 3 | Dan flag 2 stars | |
| 9 | 4 |
Signal flag IB3/ESCL/PP/ZH/Z 25 VIP 3-day |
|
| 8 | 4 | Signal flag MY6/JWU/NES/IX/SM/VL 50 | |
| 7 | 4 | Signal flag JC/NF/ID/IY/JY2/HY 50 | |
| 6 | 4 | Silver 2000000 | |
| 5 | 4 | Dan banner 3 stars | |
| 4 | 5 |
Painting of 5 100 VIP 14 days |
|
| 3 | 5 | Signal flag JC/NF/JWU/NES/ID/IX/SM/IY/JY2/VL 50 | |
| 2 | 5 |
Signal flag IB3/ESCL/PP/ZH/Z 30 Gold 800 |
|
| 1 | 5 |
Signal flag IB3/ESCL/PP/ZH/Z 50 Painting of 5 100 Gold 1500 Silver 5000000 |
Protection grade |

This work is licensed under Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.